Bengaluru, Karnataka
GST No. 29AARPU9169M1Z9
Approx. Rs 22,500 / pieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 piece |
Electric Motor | 3hp |
Brand | CHAFFX |
Cutting Capacity | 600-1000 kg/hr |
Machine Feed | Fresh Grass |
Power | 1-3 HP. |
Power Source | Electric Motor |
Type | Electric |
Model Name/Number | CHAFFX CHAFF CUTTERS |
CHAFFX CHAFF CUTTER
Approx. Rs 32,000 / NumberGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Number |
Model Name/Number | Vismaya ultra 006 |
Usage/Application | Chaff Cutter |
Brand | Vismaya ultra |
Operation | Powered |
Power Source | Electric Motor |
Automation Grade | Automatic |
Vismaya ultra 3hp chaff cutter- semi advanced
Approx. Rs 35,000 / PieceGet Latest Price
Service Details:Cutting Capacity | 600-1000 kg/hr |
Machine Feed | Corn Stalk |
Power | 1-3 HP. |
Type | Chaff Cutter Type |
Operation | Powered |
Power Source | Electric Motor |
Model Name/Number | CHAFFX BLOWER CHAFFCUTTER 3HP |
Usage/Application | Chaff Cutter |
Brand | VISMAYA CHAFFX BLOWER MODEL CHAFFCUTTER |
CHAFFX- BLOWER MODEL CHAFF CUTTER 3HP SINGLE PHASE 1000KG OUTPUT IN A HOUR
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureService Details:Power Source | Electric Motor |
Machine Feed | Dry Grass |
Blade Material | Carbon Steel |
Shape | Rectangular |
Automation Grade | Automatic Overload System |
No. Of Blades | 4 |
Motor Power Hp | 2 to 5HP |
Brand | Jaysan |
Supply Phase | Single & 3Phase Operation |
Speed in rpm | 2800 |
Model Name/Number | JCC - 4H |
Operation | Powered |
Electric Motor | 2hp - 5HP Models |
Capacity | 800 to 1000kg |
Type | Chaff Cutter Type |
Weight | 100kg |
Usage/Application | Agriculture |
Operating Angle | Horizontal |
Additional Information:
Explore More Services
© Vismaya Integrated Farm Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited