Bengaluru, Karnataka
GST No. 29AARPU9169M1Z9
Approx. Rs 22,500 / pieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 piece |
Type | Electric |
Model Name/Number | CHAFFX CHAFF CUTTERS |
Electric Motor | 3hp |
Brand | CHAFFX |
Cutting Capacity | 600-1000 kg/hr |
Machine Feed | Fresh Grass |
Power | 1-3 HP. |
Power Source | Electric Motor |
CHAFFX CHAFF CUTTER
Approx. Rs 32,000 / NumberGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Number |
Model Name/Number | Vismaya ultra 006 |
Usage/Application | Chaff Cutter |
Brand | Vismaya ultra |
Operation | Powered |
Power Source | Electric Motor |
Automation Grade | Automatic |
Vismaya ultra 3hp chaff cutter- semi advanced
Approx. Rs 32,000 / PieceGet Latest Price
Service Details:Brand | VISMAYA CHAFFX BLOWER MODEL CHAFFCUTTER |
Power | 1-3 HP. |
Cutting Capacity | 600-1000 kg/hr |
Power Source | Electric Motor |
Model Name/Number | CHAFFX BLOWER CHAFFCUTTER 3HP |
Type | Chaff Cutter Type |
Machine Feed | Corn Stalk |
Usage/Application | Chaff Cutter |
Operation | Powered |
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureService Details:Electric Motor | 2hp - 5HP Models |
Automation Grade | Automatic Overload System |
Motor Power Hp | 2 to 5HP |
Type | Chaff Cutter Type |
Capacity | 800 to 1000kg |
Supply Phase | Single & 3Phase Operation |
Usage/Application | Agriculture |
Power Source | Electric Motor |
Weight | 100kg |
Blade Material | Carbon Steel |
Brand | Jaysan |
Speed in rpm | 2800 |
Model Name/Number | JCC - 4H |
Shape | Rectangular |
No. Of Blades | 4 |
Operation | Powered |
Machine Feed | Dry Grass |
Operating Angle | Horizontal |
Additional Information:
Explore More Services
Reviewed by 69 Users
Most Relevant Reviews
Response from Seller (21-September-22)
THANKS CHANDAN
© Vismaya Integrated Farm Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited