Bengaluru, Karnataka
GST No. 29AARPU9169M1Z9
Approx. Rs 5,000 / kgGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 kg |
Land Location | Pan India |
Service Duration | 1 day |
Usage/Application | Industrial |
Service Location | Pan India |
Service Mode | Offline |
Introduction to STALL-FED SHEEP Farming
Why sheep Farming adoption of stall-fed method
viability and feasibility of the project
Market Survey of your locality
Soil fetility of the land and hardness of water
Advantages and Disadvantages of sheep Farming
Types of Breed based on your locality
Land Requirement
scientific method of shed construction Farm shed layout and material details
Other Building requirement
medicinal walk and bath
Equipment details with local equipment seller
Healthcare for sheep and Farm Workers
Vaccination Schedule
Types of disease
Disease identification and prevention
De-corning, De-worming and Tagging
3 types Feeds and Feeding Methods with Time
Feeding Ratio based on Age and
Home made Concentrate feed making
monocots and dicots Green Fodder cultivation step by step details
Other dry fodder details
Feed sellers
Goat and Breed selection
Mating steps and process
Full Breeding Cycle Month by Month Details
Pregnancy Management
Farm cleaning and Normal Practice in Farm
Workers daily working schedule in farm
Record Maintenance for extra profit
Insurance premium and Company details
Profit from sheep used for Breeding or Meat
Profit from Manure
Profit from Others
Economic report
Building cost
Equipment cost
Animal cost
Insurance cost
Veterinary cost
Green Fodder cost
Concentrate Feed cost
Salary and Maintenance
Total Project Cost
Total Turnover
Total Profit Break even point
EMI and Interest repayment schedule
Finance and subsidy options
Stock value and depreciation
Cash flow and financial projection for 6 years
Additional Information:
Approx. Rs 1,000 / kgGet Latest Price
Product BrochureService Details:Service Duration | Depend |
Land Location | anywhere |
Animal Name | stallfed Sheep / Goat farming |
Weight | As per requirement |
Corrosion Resistance | Yes |
Land Area | 1 |
Additional Information:
Approx. Rs 1,000 / PackGet Latest Price
Service Details:Minimum Order Quantity | 1 Pack |
Land Location | Pan India |
Book Name | BOOKLET ON DAIRY FARMING |
Language | English |
Service Mode | Offline |
Introduction to Dairy Farming Why dairy Farming Market Survey Advantages and Disadvantages of dairy Farming Types of exotic & desi Breed based on your locality Land Requirement Farm shed layout and material details Other Building requirement is medicinal walk and bath Equipment details with local equipment seller Healthcare for cows and Farm Workers Vaccination Schedule Types of disease Disease identification and prevention De-corning, De-worming and Tagging 3 types Feeds and Feeding Methods with Time Feeding Ratio based on Age Home made Concentrate feed making Green Fodder cultivation step by step details Other dry fodder details Feed sellers (Even we teach making conc feed at home) cows and Breed selection semen insemination process Full Breeding Cycle Month by Month Details Pregnancy Management calf care management Farm cleaning and Normal Practice in Farm Workers daily working schedule in farm Record Maintenance for extra profit Insurance premium and Company details Profit from dairy farming Profit from Manure Profit from Others Economic Report Includes the following Building cost Equipment cost cow cost Insurance cost Veterinary cost Green Fodder cost Conc Feed cost Salary and Maintenance Total Project Cost Total Turnover Total Profit Break even point EMI and Interest repayment schedule Finance and subsidy options Stock value and depreciation Cash flow and financial projection for 6 years Hand Book & Project report cost : Rs 2000 (No Discount) Delivery mode/Time: Email and in 24 to 48 hours CALL me for Contact & Bank details and also for other queries. Project Report with us: Dairy Farming | Hi-Tech Green House | Banana Cultivation | UHD Mango Farm | ETC
Additional Information:
Approx. Rs 1,500 / dayGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 day |
Location/City | BANGALORE |
Course Mode | Offline |
No Of Persons | 25 Persons |
Explore More Services
© Vismaya Integrated Farm Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited